Products & Services

Pulp and Stock Preparation Equipment
Pulper

Pulper

Description
■ Operate with ragger to remove particles in pulper, reduce machine downtime for maintenance and secure pulper continuously operation.
■ Pulp chest design at D type, pulp fully agitate in the chest to help pulp disperse.
Specification
Sepcification 7' 8' 10' 12' 14' 16' 18' 20'
Stock to be Treated OCC OCC OCC OCC OCC OCC OCC OCC
Treating Capacity(t/d) 40 50 60 80 120 200 270 360
Stock Consistency(%) 4 4 4 4 4 4 4 4
Volume(m³) 5.4 6.8 11 18 27 35 50 68
Rotor Dimension(mm) 610 850 1140 1320 1420 1570 1930 2070
Main Drive(kw) 75 95 110 150 220 280 370 450
Screen Hole(mm) 10 10 10 10 10 10 10 10
Rotor Speed(rpm) 308 308 250 235 235 193 193 168
Stock Outlet(inch) 6 6 10 12 14 16 18 20
Loading...
Loading...